Dock Map
L | 1 Thru 6 | 25ft |
7 Thru 21 | 30ft | |
A | 1-8, 10 Thru 40 Even | 30ft |
9 Thru 39 Odd | 35ft | |
B | 1-14, 16 Thru 36 Even | 40ft |
15 | 50ft | |
17 Thru 31 Odd | 60ft | |
C | 2 -20 Even | 40ft |
22 | 35 ft. | |
24-42 Even | 30ft | |
1-41 Odd | 35ft |
D | 1-40 | 35ft |
E | 1-41 Odd | 28ft |
2-18 Even | 30ft | |
20-42 Even | 35ft | |
F | 1-9 Odd | 40ft |
11-17 Odd | 25ft | |
19-21 Odd | 30ft | |
23-29 Odd | 40ft | |
31-41 Odd | 30ft | |
2-18 Even | 30ft | |
20-30 Even | 40ft | |
32-42 Even | 35ft | |
S | 1-11 | 72ft |
Hours of Operation
Quick Links
Menominee, MI
23°
Feels like: 14°FCloudy
7:27 am4:22 pm CST
Wind: 7mph WNW
Humidity: 64%
Pressure: 30.17"Hg
UV index: 0
FriSatSunMonTue
21°F / 9°F
19°F / 5°F
21°F / 12°F
25°F / 14°F
23°F / 9°F
19°F / 5°F
21°F / 12°F
25°F / 14°F
23°F / 9°F