Schedule & Fees
Seasonal Rate Schedule
(Mandated by the Michigan State Waterways Commission)
Dockage Type | Seasonal Fee | 20% Deposit Due 12-20-2022 | Balance Due 04-30-2023 |
---|---|---|---|
25′ Slip | $1,175.00 | $235.00 | $940.00 |
28′ Slip | $1,300.00 | $260.00 | $1,040.00 |
30′ Slip | $1,560.00 | $312.00 | $1,248.00 |
35′ Slip | $1,925.00 | $385.00 | $1,540.00 |
40′ Slip | $2,565.00 | $513.00 | $2,052.00 |
50′ Slip | $3,240.00 | $648.00 | $2,592.00 |
60′ Slip | $3,945.00 | $789.00 | $3,156.00 |
72′ Slip | $4,780.00 | $956.00 | $3,824.00 |
Transient Dockage Fees
Dockage Fees are $1.75 per foot per night.
Reservations
There are ten (10) slips that can be reserved in advance starting at 7:00 a.m. on May 15 of the current year. A credit card number is necessary to make the reservation.
Hours of Operation
Quick Links

Menominee, MI
10°
Feels like: -2°FClear
7:01 am5:07 pm CST
Wind: 10mph WNW
Humidity: 48%
Pressure: 30.05"Hg
UV index: 0
FriSatSunMonTue
23°F / 14°F
25°F / 10°F
21°F / 0°F
23°F / 3°F
12°F / -2°F
25°F / 10°F
21°F / 0°F
23°F / 3°F
12°F / -2°F